CIC News | 546,100 New Vacancies in Canada
Understanding the Current Job Market in Canada
Job Vacancies Decline: On December 16, Statistics Canada reported 546,100 vacant jobs in Canada at the end of Q3 2024, a drop from the record high of 983,600 vacancies in Q2 2022. This marks the ninth consecutive quarterly decline.
Type of Declines: Permanent jobs decreased by 27,800 (-5.9%), and temporary jobs fell by 4,100 (-4.0%).
Employment Type: Full-time jobs declined by 19,300 (-4.5%), and part-time jobs fell by 12,600 (-8.5%).
Unemployment-to-Vacancy Ratio: Increased to 2.6 (from 2 in Q1 2024), meaning there are now 2.6 unemployed persons for every job vacancy.
Top 10 Occupations in Canada With Highest Job Vacancies
Occupation | NOC Code | TEER | Job Vacancies (Q3 2024) | Average Hourly Wage ($) |
Food counter attendants, kitchen helpers, and related support occupations | 65201 | TEER 5 | 30,130 | $16.85 |
Registered nurses and registered psychiatric nurses | 31301 | TEER 1 | 23,905 | $35.40 |
Retail salespersons and visual merchandisers | 64100 | TEER 4 | 19,970 | $17.55 |
Nurse aides, orderlies, and patient service associates | 33102 | TEER 3 | 17,170 | $24.15 |
Cooks | 63200 | TEER 3 | 13,820 | $19.10 |
Transport truck drivers | 73300 | TEER 3 | 13,170 | $27.10 |
Construction trades helpers and laborers | 75110 | TEER 5 | 12,285 | $23.45 |
Social and community service workers | 42201 | TEER 2 | 10,860 | $24.80 |
Licensed practical nurses | 32101 | TEER 2 | 10,615 | $30.05 |
Food and beverage servers | 65200 | TEER 5 | 9,575 | $16.00 |
Check New Opportunities and program in Canada
Top 10 Occupations With the Largest Annual Increases in Job Vacancies
Occupation | Avg. Hourly Wage ($) | Vacancies (Q3 2024) | Vacancies (Q3 2023) | Percentage Change | ||
Firefighters | $37.65 | 1,170 | 605 | 93.4% | ||
Instructors of persons with disabilities | $26.65 | 1,170 | 670 | 74.6% | ||
Production and transportation logistics coordinators | $29.50 | 915 | 530 | 72.6% | ||
Banking, insurance, and other financial clerks | $24.45 | 1,475 | 940 | 56.9% | ||
| $32.80 | 1,740 | 1,125 | 54.7% | ||
Dental assistants and dental laboratory assistants | $29.00 | 1,655 | 1,145 | 44.5% | ||
Medical radiation technologists | $34.90 | 1,450 | 1,045 | 38.8% | ||
Civil engineers | $44.90 | 2,590 | 1,875 | 38.1% | ||
Shippers and receivers | $19.85 | 4,365 | 3,335 | 30.9% | ||
Retail sales supervisors | $19.55 | 3,525 | 3,000 | 17.5% |
Check Salary Increment for Diffrent Job Roles in Canada
Unemployment Rate Across Canadian Provinces (November 2024)
National Unemployment Rate: 6.8%
Highest Unemployment Rates:
Newfoundland and Labrador: 10.8%
Prince Edward Island (PEI): 8.0%
Ontario: 7.6%
Alberta: 7.5%
New Brunswick: 6.9%
Lowest Unemployment Rates:
Saskatchewan: 5.6%
British Columbia: 5.7%
Manitoba: 5.8%
Quebec: 5.9%
Nova Scotia: 6.1%
- Category:
- Immigration