CIC News 2025 | High paying Jobs in Canada for Migrants
Are you seeking rewarding career opportunities with the Government of Canada But worried about needing a university degree or extensive experience?
The good news is that there are several high-paying administrative positions available across federal departments and agencies, offering competitive salaries of up to $74,000 per year.
These roles provide
Excellent stability
Career growth
Chance to work
in prestigious organizations such as Global Affairs Canada, Parks Canada, and the Department of Justice Canada. Whether you’re looking for job security, work-life balance, or a pathway to professional development, these opportunities cater to individuals across various cities nationwide.
A Person with Right Eligibility and belong to any country can apply for those Post—- Apply Now
Here are listed Jobs in Canada Migrants can Apply for:
Job Role | Salary Range | Company | Locations | Requirements | Closing Date |
Administrative Assistant, Global Affairs Canada | $62,533 to $74,180 | Global Affairs Canada | Vancouver, Calgary, Winnipeg, Toronto, Ottawa, Gatineau, Montreal, Halifax | Secondary school diploma or equivalent; experience in administrative roles, client support, or using office tools | January 21, 2025 |
Administrative Assistant, Global Affairs Canada | $56,131 to $60,587 or $60,613 to $67,788 | Parks Canada | Radium Hot Springs, Field, Lake Louise | Secondary school diploma or equivalent; experience in file management, correspondence, and client service | February 2, 2025 |
Administrative Assistant, Public Safety Canada | $60,424 to $67,582 | Public Safety Canada | Ottawa | Secondary school diploma; experience in customer service and using office tools like MS Word and Excel | October 17, 2025 |
Administrative Positions, Chief Electoral Officer | $61,786 to $69,106 | Public Safety Canada | Ottawa, Gatineau | Secondary school diploma or equivalent; experience in administrative support and client services | March 31, 2025 |
Administrative Assistant, Department of Justice Canada | $62,533 to $67,699 or $61,786 to $69,106 | Department of Justice Canada | Vancouver, Calgary, Edmonton, Saskatoon, Winnipeg, Yellowknife, Whitehorse, Iqaluit, Toronto, Ottawa, Gatineau, Montreal, Halifax | Secondary school diploma or equivalent; experience in clerical or administrative roles | March 16, 2025 |
Apply for Different Visas from India
Why Choose a Government of Canada Job?
Job Security: Stable employment with competitive benefits.
Career Growth: Abundant opportunities for advancement and skill development.
Work-Life Balance: Flexible schedules and leave policies.
Nationwide Opportunities: Positions in cities and rural areas across Canada