Average Salary in Dubai/UAE by Professions 2025
Average Salary in Dubai:
The salary structure in Dubai varies widely based on industry, job role, experience, and qualifications. The UAE’s tax-free income system makes it an attractive destination for Indian professionals in Dubai. Check The Average salary in Dubai for IT professionals, Hospitality Workers, Doctors, Civil Engineers, and Construction Workers is Discussed in the below Tables.
IT Professionals Average Salary in Dubai
The average salary for IT professionals in Dubai is Based on the Roles, Qualifications, Work Experience, and Company Size but there is an Average Salary that is Obtained from the Lowest Salary and the Highest one.
S.no | Job Roles | Average Salary Monthly (AED) | In INR (₹) |
1. | Software Developers | AED 15,000–20,000 | ₹3,37,500–₹4,50,000 |
2. | IT Managers | AED 25,000–35,000 | ₹5,62,500–₹7,87,500 |
3. | Cybersecurity Specialists | AED 20,000–30,000 | ₹4,50,000–₹6,75,000 |
Hospitality Sector Average Salary in Dubai
Hospitality Industry Includes a variety of Job roles in Dubai. Here are the Average salaries for Chefs/Hotel receptionists/restaurant managers/front office Managers in Dubai. The salary depends on the Experience and the size of the company.
S.no | Job roles in Hospitality | In AED (Monthly) | In INR (Monthly) |
1. | Hotel Receptionist | AED 4,000–5,000 | ₹90,000–1,12,500 |
2 | Restaurant Manager | AED 8,000–12,000 | ₹1,80,000–2,70,000 |
3 | Housekeeping Staff | AED 2,500–3,500 | ₹56,250–78,750 |
4 | Chef (Mid-Level) | AED 6,000–9,000 | ₹1,35,000–2,02,500 |
5 | Front Office Manager | AED 7,000–10,000 | ₹1,57,500–2,25,000 |
Civil Engineers Average Salary in Dubai
Engineering Sectors are rapidly and Continuously growing, and the demand for Workers also increases simultaneously. Average Salary That is Set for the Job of Civil Engineers in Dubai is given below:
s.no | Job Roles | In AED (Monthly) | In INR (Monthly) |
1. | Junior Civil Engineer | AED 6,000–8,000 | ₹1,35,000–1,80,000 |
2. | Site Engineer | AED 8,000–12,000 | ₹1,80,000–2,70,000 |
3. | Project Engineer | AED 10,000–15,000 | ₹2,25,000–3,37,500 |
4. | Structural Engineer | AED 12,000–18,000 | ₹2,70,000–4,05,000 |
5. | Civil Project Manager | AED 15,000–25,000 | ₹3,37,500–5,62,500 |
How Much Do Delivery Drivers Earn in Dubai?
Dubai always needs drivers for their root Companies, and the Salary package of the Drivers is also suitable for Migrants from India, Pakistan, Bangladesh, and the Philippines. We can see the demands of Heavy drivers, Taxi Drivers, Delivery Partners, and Delivery Executives in Dubai. Here is the Average Salary for Heavy Vehicle drivers/Taxi drivers/Food Delivery agents in Dubai.
S.no | Job Roles | IN AED (Monthly) | IN INR (Monthly) |
1. | Food Delivery Agents | AED 2,500–4,000 | ₹56,250–₹90,000 |
2. | Courier Delivery Agents | AED 3,000–5,000 | ₹67,500–₹1,12,500 |
3. | E-commerce Delivery | AED 2,800–4,500 | ₹63,000–₹1,01,250 |
4. | Grocery Delivery | AED 2,500–3,800 | ₹56,250–₹85,500 |
5. | Taxi Drivers | AED 4,000–6,000 | ₹90,000–₹1,35,000 |
6. | Heavy Vehicle Drivers (e.g., trucks, construction vehicles) | AED 5,000–8,000 | ₹1,12,500–₹1,80,000 |
The mentioned data depends and Vary on:
Tips
Incentives
Working hours
Experience
Qualifications
Size of the Company
Starting Salary and Entry-level Jobs for Fresh Graduates in The UAE
Entry-level Jobs in Dubai for Fresh Graduates and 10+2/12th pass/Senior Secondary candidates
Here is a list of entry-level jobs in Dubai for fresh graduates and 12th-pass(10+2/Senior Secondary) individuals:
1. Retail Sales Associate
Work in retail stores, providing customer service and managing stock.
2. Customer Service Representative
Handle inquiries and provide support, typically in call centers or retail.
3. Data Entry Clerk
Process and manage data, often in administrative roles.
4. Office Assistant
Assist with office duties such as filing, scheduling, and supporting office staff.
5. Waiter/Waitress
Work in hospitality, serving food and beverages in hotels or restaurants.
6. Delivery Driver
Deliver goods, food, or packages, working with various companies.
7. Security Guard
Provide security for businesses, malls, or construction sites.
8. Junior Accountant
Assist with bookkeeping, invoicing, and other financial tasks.
9. Event Coordinator Assistant
Help organize and manage events, conferences, or exhibitions.
10. Hospitality Staff (Front Desk, Housekeeping)
Work in hotels, providing customer service and maintaining the property.
11. Sales Executive
Promote and sell products, managing client accounts and sales targets.
These roles provide growth opportunities in Dubai’s diverse job market, particularly for those starting their careers or seeking initial work experience.
Average Salary for Fresh Graduates in Dubai
Dubai provides a Quality of Life and a friendly environment. The Salary range Mentioned below is Based on Qualifications, the Size of the Company, roles, and candidate Expertise. The data shows the average Salary of Retail/sales/Hospitality/office assistants/Receptionists/Customer Service/Technicians/Skilled Labor/Finance/Junior Accountant/IT support in Dubai.
S.no | Job Roles | AED (Monthly) | INR (Monthly) |
1 | Retail/Sales | AED 2,500–4,000 | ₹56,000–90,000 |
2 | Hospitality | AED 2,000–3,500 | ₹45,000–79,000 |
3 | Office Assistants/Receptionists | AED 3,000–5,000 | ₹67,000–1,12,000 |
4 | Customer Service | AED 3,000–5,000 | ₹67,000–1,12,000 |
5 | Technicians/Skilled Labor | AED 3,000–4,500 | ₹67,000–1,00,000 |
6 | Finance/Junior Accountant | AED 4,000–7,000 | ₹90,000–1,57,000 |
7 | IT Support | AED 4,000–6,000 | ₹90,000–1,35,000 |
- Category:
- Immigration