Check New NOC 2025 List and The Spouse Open Work Permit (SOWP) Updates by IRCC
CIC News 2025 Update on Spouse Open Work Permit NOC 2025 List in TEER 0,1,2,3 from Which Foreign Worker’s Spouse also can get an Open Work Permit.
Conditions:
Foreign workers must have at least 16 months remaining on Work Permits.
Occupation for SOWP should be Listed on the NOC 2025
The changes Effective from 21 January 2025
Previous Applications Works on the Previous Policies.
Previous Applications for SOWP are still Eligible for Renewal.
The Canadian federal government has updated the list of occupations under TEER (Training, Education, Experience, and Responsibilities) levels 2 and 3, which enable foreign workers’ spouses to apply for a SOWP.
These changes, effective January 21, aim to streamline eligibility and align with Canada’s immigration priorities.
Eligible TEER 2 Occupations
NOC Group 22: Technical Occupations in Natural and Applied Sciences Canada
Aircraft instrument, electrical, and avionics mechanics, technicians, and inspectors (NOC 22313)
Industrial instrument technicians and mechanics (NOC 22312)
Computer network and web technicians (NOC 22220)
Architectural technologists and technicians (NOC 22210)
NOC Group 32: Technical Health Occupations Canada
Opticians (NOC 32100)
Licensed practical nurses (NOC 32101)
Medical sonographers (NOC 32122)
Pharmacy technicians (NOC 32124)
NOC Group 72: Trades and Supervisory Roles in Construction and Transportation Canada
Electricians (NOC 72200)
Plumbers (NOC 72300)
Automotive service technicians (NOC 72410)
Heavy-duty equipment mechanics (NOC 72401)
NOC Group 82: Supervisors in Agriculture and Resources Canada
Supervisors in logging and forestry (NOC 82010)
Farm supervisors (NOC 82030)
Apply Now with the Best Immigration Consultancy and Visa Assistance for Canada Visas
Eligible TEER 3 Occupations
NOC Group 33: Assisting Health Services Canada
Nurse aides and orderlies (NOC 33102)
Pharmacy assistants (NOC 33103)
NOC Group 73: General Trades
Roofers and shinglers (NOC 73110)
Painters and decorators (NOC 73112)
Transport truck drivers (NOC 73300)
Heavy equipment operators (NOC 73400)
NOC Group 53: Occupations in Sports and Culture
Athletes (NOC 53200)
Coaches (NOC 53201)
Here is the list of TEER 2 and 3 from which Spouses could get a Pathway to Spouse Open Work Permit.
TEER 2:
NOC 2025, Group 22
Occupation Title | NOC Code |
Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors | 22313 |
Industrial instrument technicians and mechanics | 22312 |
Electronic service technicians (household and business equipment) | 22311 |
Electrical and electronics engineering technologists and technicians | 22310 |
Construction estimators | 22303 |
Industrial engineering and manufacturing technologists and technicians | 22302 |
Mechanical engineering technologists and technicians | 22301 |
Civil engineering technologists and technicians | 22300 |
Construction inspectors | 22233 |
Occupational health and safety specialists | 22232 |
Engineering inspectors and regulatory officers | 22231 |
Non-destructive testers and inspectors | 22230 |
Information systems testing technicians | 22222 |
User support technicians | 22221 |
Computer network and web technicians | 22220 |
Technical occupations in geomatics and meteorology | 22214 |
Land survey technologists and technicians | 22213 |
Drafting technologists and technicians | 22212 |
Industrial designers | 22211 |
Architectural technologists and technicians | 22210 |
Landscape and horticulture technicians and specialists | 22114 |
Conservation and fishery officers | 22113 |
Forestry technologists and technicians | 22112 |
Agricultural and fish products inspectors | 22111 |
Biological technologists and technicians | 22110 |
Geological and mineral technologists and technicians | 22101 |
Chemical technologists and technicians | 22100 |
Apply with- AtoZee Visas for a Smooth and updated Process.
NOC 2025, Group 32
Occupation Title | NOC code |
Opticians | 32100 |
Licensed practical nurses | 32101 |
Paramedical occupations | 32102 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 |
Animal health technologists and veterinary technicians | 32104 |
Other technical occupations in therapy and assessment | 32109 |
Denturists | 32110 |
Dental hygienists and dental therapists | 32111 |
Dental technologists and technicians | 32112 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Pharmacy technicians | 32124 |
Other medical technologists and technicians | 32129 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Massage therapists | 32201 |
Other practitioners of natural healing | 32209 |
NOC 2025 List of In-demand Occupation in Canada – Contact AtoZee Visas
NOC 2025, Group 42
Occupation Title | NOC Code |
Specialized members of the Canadian Armed Forces | 42102 |
Early childhood educators and assistants | 42202 |
NOC 2025, Group 72
Contractors and supervisors, machining, metal forming, shaping, and erecting trades | 72010 |
Contractors and supervisors, electrical trades and telecommunications occupations | 72011 |
Contractors and supervisors, pipefitting trades | 72012 |
Contractors and supervisors, carpentry trades | 72013 |
Contractors and supervisors, other construction trades, installers, repairers | 72014 |
Contractors and supervisors, mechanic trades | 72020 |
Contractors and supervisors, heavy equipment operator crews | 72021 |
Supervisors, printing and related occupations | 72022 |
Supervisors, railway transport operations | 72023 |
Supervisors, motor transport and other ground transit operators | 72024 |
Supervisors, mail and message distribution occupations | 72025 |
Machinists and machining and tooling inspectors | 72100 |
Tool and die makers | 72101 |
Sheet metal workers | 72102 |
Boilermakers | 72103 |
Structural metal and plate work fabricators and fitters | 72104 |
Ironworkers | 72105 |
Welders and related machine operators | 72106 |
Electricians (except industrial and power systems) | 72200 |
Industrial electricians | 72201 |
Power system electricians | 72202 |
Electrical power line and cable workers | 72203 |
Telecommunications line and cable installers and repairers | 72204 |
Telecommunications equipment installation and cable television service technicians | 72205 |
Plumbers | 72300 |
Steamfitters, pipefitters, and sprinkler system installers | 72301 |
Gas fitters | 72302 |
Carpenters | 72310 |
Cabinetmakers | 72311 |
Bricklayers | 72320 |
Insulators | 72321 |
Construction millwrights and industrial mechanics | 72400 |
Heavy-duty equipment mechanics | 72401 |
TEER 3:
NOC 2025, Group 33
Occupation Title | NOC Code |
Dental assistants and dental laboratory assistants | 33100 |
Medical laboratory assistants and related technical occupations | 33101 |
Nurse aides, orderlies and patient service associates | 33102 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Other assisting occupations in support of health services | 33109 |
NOC 2025, Group 43
Occupation title | NOC code |
Elementary and secondary school teacher assistants | 43100 |
Operations Members of the Canadian Armed Forces | 43204 |
NOC 2025, Group
Occupation Title | NOC Code |
Athletes | 53200 |
Coaches | 53201 |
NOC 2025, Group 73
Occupation Name | NOC Code |
Concrete finishers | 73100 |
Tile setters | 73101 |
Plasterers, drywall installers, finishers, and lathers | 73102 |
Roofers and shinglers | 73110 |
Glaziers | 73111 |
Painters and decorators (except interior decorators) | 73112 |
Floor covering installers | 73113 |
Residential and commercial installers and servicers | 73200 |
General building maintenance workers and building superintendents | 73201 |
Pest controllers and fumigators | 73202 |
Other repairers and servicers | 73209 |
Transport truck drivers | 73300 |
Bus drivers, subway operators, and other transit operators | 73301 |
Railway and yard locomotive engineers | 73310 |
Railway conductors and brakemen/women | 73311 |
Heavy equipment operators | 73400 |
Printing press operators | 73401 |
Drillers and blasters – surface mining, quarrying, and construction | 73402 |
NOC 2025, Group 83
Occupation Title | NOC code |
Underground production and development miners | 83100 |
Oil and gas well drillers, servicers, testers, and related workers | 83101 |
Logging machinery operators | 83110 |
Fishing masters and officers | 83120 |
Fishermen/women | 83121 |
What do you get to Apply through AtoZee Visas?
Tension-Free Visa Assistance
Smooth and Transparent Process
Expert Guidance
Proper Information about your profile
Friendly Environment
Explore More Opportunities for You
Provide you best Assistance for
PR Visa for Canada, Poland, Luxembourg, Sweden, Malta, Germany, Croatia, Dubai, New Zealand, Portugal, Netherlands, Switzerland, the USA, the UK, Australia, Slovenia, etc.
Work Visa
Spouse Visa
Study Visa
Tourist Visa
Legal and Safe Work
Take the Right step toward- AtoZee Visas your Overall Solution for Overseas.
- Category:
- Immigration